Remember, these are subsidized prices. This is not the full retail price that you would owe if you cancelled your contract early. Docomo's unsubsidized prices are significantly higher than the other two carriers. The 16GB 5C costs well over ¥90,000 unsubsidized, which is nearly double the price of the though KDDI and Softbank.
For most people, this won't be an issue, but if there is any chance that you cannot complete your contract obligation, do not buy an iPhone from Docomo. Coming back to the 16 GB 5C, if you use it over the full two years, Docomo will pay you ¥ 6,300, but if you have to cancel after only a few months, you'll owe docomo close to ¥90,000.
docomo | Kddi | Softbank | |||
---|---|---|---|---|---|
New/Existing | New | Existing | New | Existing | |
iPhone 5S 64GB | ¥20,160 | ¥20,640 | ¥34,680 | ¥20,640 | ¥34,680 |
iPhone 5S 32GB | ¥10,080 | ¥10,320 | ¥24,480 | ¥10,320 | ¥24,480 |
iPhone 5S 16GB | ¥0 | ¥0 | ¥14,160 | ¥0 | ¥14,160 |
iPhone 5C 32GB | ¥0 | ¥4,800 | ¥14,160 | ¥4,800 | ¥14,160 |
iPhone 5C 16GB | -¥6,300 | ¥0 | ¥3,240 | ¥0 | ¥3,240 |
No comments:
Post a Comment